Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

CN2        2*17P                 3149mil  -1024.716mil       3099mil   -224.716mil       3099mil   -224.716mil  T        360.00 16-bit connector
CN1        AM240320A         3349.063mil   -874.432mil       3299mil   -224.716mil   3299.063mil   -224.432mil  T          0.00 SPI connector  
MP1        markpoint_1.0         2925mil      -1740mil       2925mil      -1740mil       2925mil      -1740mil  T          0.00                
MP2        markpoint_1.0          400mil       -135mil        400mil       -135mil        400mil       -135mil  T          0.00                
CN3        XF2B-5145          1252.04mil   -580.897mil   1251.756mil   -580.425mil   1160.505mil   -285.622mil  B        270.00 MR028-51       
C6         0603C             1499.716mil   -599.779mil       1500mil   -599.716mil   1499.716mil   -627.279mil  B        270.00 100nF          
RP5        RES-4B                2624mil   -524.716mil       2624mil   -524.716mil   2576.756mil   -491.216mil  B        180.00 10K            
RP4        RES-4B                2624mil   -674.716mil       2624mil   -674.716mil   2576.756mil   -708.216mil  B        180.00 10K            
RP2        RES-4B                1825mil   -524.716mil       1825mil   -524.716mil     1791.5mil    -571.96mil  B        270.00 10K            
R8         0603R             1225.284mil   -124.653mil       1225mil   -124.716mil   1225.284mil    -97.153mil  B         90.00 4K7            
R7         0603R             1650.063mil       -675mil       1650mil   -674.716mil   1677.563mil       -675mil  B        360.00 4K7            
R6         0603R             1825.063mil       -400mil       1825mil   -399.716mil   1852.563mil       -400mil  B        360.00 4K7            
R5         0603R             1124.284mil   -124.653mil       1124mil   -124.716mil   1124.284mil    -97.153mil  B         90.00 4K7            
R4         0603R                 1800mil  -1074.716mil       1800mil  -1074.716mil     1827.5mil  -1074.716mil  B        360.00 [N/A]          
R3         0603R                 1725mil  -1224.716mil       1725mil  -1224.716mil       1725mil  -1252.216mil  B        270.00 1K             
R2         0603R                 1524mil   -124.716mil       1524mil   -124.716mil       1524mil    -97.216mil  B         90.00 0              
R1         0603R                 1424mil   -124.716mil       1424mil   -124.716mil       1424mil    -97.216mil  B         90.00 0              
RP1        RES-4B                1650mil   -274.716mil       1650mil   -274.716mil     1616.5mil   -227.472mil  B         90.00 10K            
R10        0603R             1825.063mil       -325mil       1825mil   -324.716mil   1852.563mil       -325mil  B        360.00 4K7            
R9         0603R             1825.063mil       -250mil       1825mil   -249.716mil   1852.563mil       -250mil  B        360.00 4K7            
C3         TAN-A                 2000mil   -649.716mil       2000mil   -649.716mil       2000mil   -704.716mil  B        270.00 4.7uF/10V      
RP3        RES-4B                1650mil   -449.716mil       1650mil   -449.716mil     1616.5mil    -496.96mil  B        270.00 10K            
R11        0603R                 1799mil   -874.716mil       1799mil   -874.716mil     1826.5mil   -874.716mil  B        360.00 [N/A]          
R12        0603R                 1799mil   -974.716mil       1799mil   -974.716mil     1826.5mil   -974.716mil  B        360.00 4K7            
R13        0603R                 1800mil   -774.716mil       1800mil   -774.716mil     1827.5mil   -774.716mil  B        360.00 [N/A]          
R14        0603R                 1100mil  -1224.716mil       1100mil  -1224.716mil       1100mil  -1197.216mil  B         90.00 75             
R15        0603R                 1175mil  -1224.716mil       1175mil  -1224.716mil       1175mil  -1197.216mil  B         90.00 75             
TP1        TP                    2000mil   -474.716mil       2000mil   -474.716mil       2000mil   -474.716mil  B        180.00                
TP3        TP                    2000mil   -824.716mil       2000mil   -824.716mil       2000mil   -824.716mil  B        180.00                
R16        0603R             1025.284mil  -1224.653mil       1025mil  -1224.716mil   1025.284mil  -1197.153mil  B         90.00 75             
R17        0603R             1250.284mil  -1224.653mil       1250mil  -1224.716mil   1250.284mil  -1197.153mil  B         90.00 75             
R18        0603R             1649.937mil      -1075mil   1649.874mil  -1074.716mil   1677.437mil      -1075mil  B        360.00 4K7            
R19        0603R             1649.063mil       -875mil       1649mil   -874.716mil   1676.563mil       -875mil  B        360.00 4K7            
R20        0603R             1649.063mil       -975mil       1649mil   -974.716mil   1676.563mil       -975mil  B        360.00 [N/A]          
R21        0603R             1649.937mil       -775mil   1649.874mil   -774.716mil   1677.437mil       -775mil  B        360.00 4K7            
R22        0603R             1624.284mil   -124.653mil       1624mil   -124.716mil   1624.284mil    -97.153mil  B         90.00 4K7            
R23        0603R             1325.284mil   -124.653mil       1325mil   -124.716mil   1325.284mil    -97.153mil  B         90.00 4K7            
R24        0603R             1649.716mil  -1224.779mil       1650mil  -1224.716mil   1649.716mil  -1252.279mil  B        270.00 4K7            
T1         SOT-23                1525mil  -1224.716mil       1525mil  -1224.716mil     1487.5mil  -1264.716mil  B        270.00 9012           
T2         SOT23-6L              1375mil  -1224.716mil       1375mil  -1224.716mil   1337.599mil  -1183.377mil  B        360.00 FDC606P        

